Left handed
Tight
Flat
This 1m3f course is flat with conventional fences.
There is a run in of 260y.
Front runners are favoured.
The hurdles are quite commonplace and form horses with a decent speed figure have to be scrutinised in handicap hurdles and favourites opposed.
Similar courses
Bangor
Cartmel
Fontwell
Newton Abbott
Stratford
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Chase | Tight | 5 | 12 |
| 2m4f | Chase | Tight | 6 | 16 |
| 3m1f | Chase | Tight | 8 | 19 |
Left handed
Very galloping
Flat
Big fences
2m2f flat course with stiff fences and long run in (494y) with an elbow. It is totally flat.
Is the home of the Grand National.
The fences are the stiffest and most solid in the UK.
Improving horses not burdened with too much weight should be followed.
At the national meeting follow fresh horses that didn't run at Cheltenham.
The hurdles are quite commonplace which people tend to forget as there are not many hurdle races here, form horses with a decent speed figure have to be scrutinised in handicap hurdles and favourites opposed.
In all chase races the market usually gets it right as favourites and second favourites do well.
Similar courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | Hurdle | Tight | 5 | 9 |
| 2m110y | NHF | Tight | 5 | 0 |
| 2m1f | NHF | Tight | 5 | 0 |
| 2m1f | Hurdle | Tight | 5 | 9 |
| 2m1f110y | Chase | Tight | 3 | 14 |
| 2m4f | Hurdle | Tight | 6 | 11 |
| 2m5f110y | Chase | Tight | 4 | 18 |
| 2m6f | Chase | Tight | 4 | 18 |
| 3m110y | Hurdle | Tight | 8 | 13 |
| 3m2f | Chase | Tight | 8 | 22 |
| 3m3f | Chase | Tight | 5 | 22 |
| 4m4f | Chase | Tight | 7 | 30 |
Right handed
Galloping
Flat
Uphill
Big Fences
1m5f triangular track with a very short uphill run in of 240y.
Is level and enables horses to gallop freely but is still testing with very stiff fences.
Novice hurdlers who have performed well here on the flat have to be noted.
When the ground is soft this is a true test of stamina.
Front running favourites do particularly well.
Favourites in long distance non handicap chases do very well but at poor prices.
Look for good speed figures in handicap chases as the galloping nature of the track makes for truly run races.
Oppose favourites in hurdle races especially non handicaps.
Similar courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m4f | NHF | 0 | 0 | |
| 2m | Hurdle | Average | 4 | 9 |
| 2m | Chase | Average | 4 | 12 |
| 2m110y | NHF | Average | 4 | 0 |
| 2m110y | Hurdle | Average | 4 | 9 |
| 2m1f | Chase | Average | 4 | 13 |
| 2m3f | Chase | Average | 5 | 16 |
| 2m3f110y | Hurdle | Average | 5 | 11 |
| 2m3f110y | Chase | Average | 5 | 16 |
| 2m4f | Hurdle | Average | 5 | 11 |
| 2m5f110y | Chase | Average | 6 | 17 |
| 2m6f | Hurdle | Average | 5 | 12 |
| 3m | Hurdle | Average | 6 | 13 |
| 3m | Chase | Average | 6 | 20 |
| 3m110y | Chase | Average | 6 | 20 |
| 3m1f | Hurdle | Average | 6 | 14 |
| 3m1f110y | Hurdle | Average | 6 | 14 |
Left handed
Galloping
Flat
A 1m4f fair flat galloping track, one of the fastest in the UK.
The fences are slightly more severe than average.
No water jump.
A run in of 210yds.
Horses need to be in touch coming over the last couple of fences.
It is a well drained track and the ground rarely becomes testing.
It suits the long striding galloper.
In non handicap chases a decent speed figure is important and at over 3 miles favourites consistently do well.
In non handicap hurdles favourites show a profit.
Similar Courses
Doncaster
Worcester
Nottingham
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Average | 4 | 0 |
| 2m | Hurdle | Average | 4 | 9 |
| 2m | Chase | Average | 5 | 12 |
| 2m4f | Chase | Average | 6 | 17 |
| 2m5f | Hurdle | Average | 6 | 11 |
| 2m5f110y | Hurdle | Average | 6 | 12 |
| 2m5f110y | Chase | Average | 6 | 18 |
| 2m6f | Hurdle | Average | 6 | 12 |
| 2m110y | Hurdle | Average | 8 | 12 |
| 3m1f | Chase | Average | 8 | 19 |
| 3m2f110y | Hurdle | Average | 9 | 14 |
| 3m3f110y | Chase | Average | 9 | 21 |
| 3m5f | Chase | Average | 10 | 24 |
| 4m110y | Chase | Average | 10 | 27 |
| 4m1f | Chase | Average | 10 | 27 |
Left handed
Tight
Flat
1m1f oval course with three sharp bends especially the paddock turn.
All hurdle races are run on the inside track of the circuit.
The fences are of average difficulty.
Long run in of 325yds.
The ground can become very testing so do not back horses with fitness doubts.
Handy types and front runners are favoured.
Consider C&D winners with a decent speed figure in handicap chases.
Similar Courses
Aintree (Mildmay)
Cartmel
Fontwell
Newton Abbott
Stratford
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m1f | NHF | Tight | 6 | 0 |
| 2m1f | Hurdle | Tight | 6 | 9 |
| 2m1f110y | Chase | Tight | 6 | 12 |
| 2m4f | Hurdle | Tight | 6 | 11 |
| 2m4f110y | Chase | Tight | 6 | 15 |
| 3m | Hurdle | Tight | 7 | 12 |
| 3m110y | Chase | Tight | 7 | 18 |
| 3m6f | Chase | Tight | 8 | 21 |
| 4m1f | Chase | Tight | 10 | 24 |
Right handed
Stiff
Undulating
Uphill
1m5f pear shaped course, stiff, undulating circuit with average sized fences.
Severe uphill run in of 300yds means that stamina and fluent jumping are needed here.
Front runner with a decent speed figure should be followed in handicap chases.
Similar Courses
Leicester
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Hurdle | Average | 4 | 9 |
| 2m | Chase | Average | 4 | 12 |
| 2m4f110y | Hurdle | Average | 4 | 11 |
| 2m4f110y | Chase | Average | 6 | 15 |
| 2m7f110y | Chase | Average | 6 | 18 |
| 3m | Hurdle | Average | 6 | 13 |
| 3m | Chase | Average | 6 | 18 |
Left handed
Tight
Flat
A very tight 1m oval course with testing fences.
Run in of 800yds is the longest in the UK.
Favours small front running horses.
Back favourites in chases and oppose favourites over hurdles.
Do not follow top weights here.
Similar Courses
Aintree (Mildmay)
Bangor
Fontwell
Newton Abbott
Stratford
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m1f110y | Hurdle | Tight | 9 | 8 |
| 2m1f110y | Chase | Tight | 9 | 12 |
| 2m5f110y | Chase | Tight | 11 | 14 |
| 2m6f | Hurdle | Tight | 11 | 11 |
| 3m2f | Chase | Tight | 13 | 18 |
| 3m2f | Hurdle | Tight | 13 | 12 |
Left handed
Tight
Undulating
1m3f oval track is undulating and sharp which favours the small nippy horse.
The fences are easy.
There is a run in of 240yds.
Good speed figures don't mean much here.
Well balanced front runners perform well.
Follow horses with a good record at the track in handicap hurdles and favourites in the longer distance handicap chases.
Similar Courses
Fakenham
Kelso
Uttoxeter
Warwick
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Tight | 4 | 0 |
| 2m | Chase | Tight | 4 | 12 |
| 2m | Hurdle | Tight | 4 | 8 |
| 2m3f | Chase | Tight | 6 | 15 |
| 2m3f | Hurdle | Tight | 6 | 10 |
| 3m1f110y | Chase | Tight | 8 | 19 |
| 3m1f110y | Hurdle | Tight | 8 | 12 |
| 3m4f110y | Chase | Tight | 10 | 21 |
| 3m6f | Chase | Tight | 10 | 23 |
Left handed
Stiff
Undulating
Uphill
Big fences
THE jumps course.
There are three courses in one here.
Old Course - oval, 1m4f with a run in of 350y. A testing undulating track with stiff fences. The ability to stay is essential as the going can get heavy in wet weather.
New Course - oval, 1m5f with a run in of 220y. It is undulating with stiff fences and is a testing course which is uphill for the final half mile.
Park Course - Oval 1m5f with a 220y uphill run in. It is not as testing as the other two courses and is designed to put less strain on the horse's legs in the early and late season.
4f testing uphill finish means that horses must stay every yard at the trip to win.
Horses are laid out to win here so previous form is not much use.
Top weights struggle as their unexposed rivals come out on top.
Do not follow horses immediately after they have run here as it takes months to recover from the arduous 4f uphill finish.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Chase | Galloping | 5 | 12 |
| 2m110y | Hurdle | Galloping | 5 | 8 |
| 2m110y | NHF | Galloping | 5 | 0 |
| 2m4f110y | Chase | Galloping | 7 | 15 |
| 2m5f | Hurdle | Galloping | 7 | 10 |
| 3m | Hurdle | Galloping | 8 | 12 |
| 3m110y | Chase | Galloping | 10 | 19 |
| 3m1f110y | Hurdle | Galloping | 10 | 13 |
| 3m3f110y | Chase | Galloping | 10 | 21 |
| 4m | Chase | Galloping | 12 | 24 |
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | Chase | Galloping | 5 | 14 |
| 2m1f | NHF | Galloping | 5 | 0 |
| 2m1f | Hurdle | Galloping | 5 | 8 |
| 2m4f | Hurdle | Galloping | 7 | 10 |
| 2m5f | Chase | Galloping | 7 | 17 |
| 2m5f110y | Hurdle | Galloping | 7 | 10 |
| 3m | Hurdle | Galloping | 8 | 12 |
| 3m1f110y | Chase | Galloping | 10 | 21 |
| 3m2f110y | Chase | Galloping | 10 | 22 |
| 3m4f110y | Chase | Galloping | 10 | 21 |
| 4m1f | Chase | Galloping | 12 | 27 |
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | Chase | Average | 4 | 13 |
| 2m110y | Hurdle | Average | 4 | 9 |
| 2m110y | NHF | Average | 4 | 0 |
| 2m5f | Chase | Average | 6 | 16 |
| 2m7f110y | Hurdle | Average | 7 | 12 |
| 3m1f110y | Chase | Average | 8 | 19 |
Left handed
Galloping
Undulating
Downhill
2m undulating oval course with a very long straight.
Fences are of above average difficulty.
Downhill run in is 240yds long.
Favours the long striding front runner but stamina is important.
In handicap chases follow the top rated on form.
Speed figures can be ignored in all chases.
Lay the favourite in hurdle races.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | NHF | Average | 4 | 0 |
| 2m110y | Chase | Average | 4 | 12 |
| 2m110y | Hurdle | Average | 4 | 8 |
| 2m3f110y | Chase | Average | 4 | 16 |
| 2m4f | Hurdle | Average | 4 | 11 |
| 2m4f110y | Hurdle | Average | 4 | 11 |
| 3m | Hurdle | Average | 6 | 12 |
| 3m | Chase | Average | 6 | 18 |
| 3m2f110y | Chase | Average | 6 | 22 |
| 3m5f110y | Chase | Average | 8 | 22 |