Left handed
Galloping
Flat
2m flat, galloping, pear shaped course.
Fences are of moderate difficulty.
Run in of 250yds.
The long striding horse with a high cruising speed is favoured here.
A good front runner poaching a lead can hold onto it here.
Do not oppose favourites in non handicap chases.
Oppose a good speed figure in a handicap chase.
Similar Courses
Ayr
Worcester
Nottingham
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | NHF | Galloping | 5 | 0 |
| 2m110y | Hurdle | Galloping | 5 | 8 |
| 2m110y | Chase | Galloping | 5 | 12 |
| 2m3f110y | Chase | Galloping | 5 | 15 |
| 2m4f | Hurdle | Galloping | 5 | 10 |
| 3m | Chase | Galloping | 7 | 18 |
| 3m110y | Hurdle | Galloping | 7 | 11 |
| 3m2f | Chase | Galloping | 8 | 19 |
Right Handed
Stiff
Undulating
2m hilly triangular course with a 330y uphill run in.
A good test of stamina suiting the handy, well balanced horse.
Fences are slightly above average difficulty.
C&D winners do well here.
Look for horses with a good speed figure at a decent price in a non handicap hurdle or a handicap chase.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m5f | NHF | Average | 2 | 0 |
| 2m1f | NHF | Average | 4 | 0 |
| 2m1f | Hurdle | Average | 4 | 8 |
| 2m1f | Chase | Average | 4 | 12 |
| 2m1f110y | Chase | Average | 4 | 12 |
| 2m1f110y | Hurdle | Average | 4 | 8 |
| 2m1f110y | NHF | Average | 4 | 0 |
| 2m2f | NHF | Average | 4 | 0 |
| 2m2f | Hurdle | Average | 4 | 8 |
| 2m2f | Chase | Average | 4 | 12 |
| 2m3f | Hurdle | Average | 4 | 10 |
| 2m3f | Chase | Average | 4 | 15 |
| 2m3f110y | Chase | Average | 4 | 15 |
| 2m3f110y | Hurdle | Average | 4 | 10 |
| 2m5f110y | Hurdle | Average | 6 | 11 |
| 2m6f | Hurdle | Average | 6 | 11 |
| 2m6f110y | Hurdle | Average | 6 | 11 |
| 2m6f110y | Chase | Average | 6 | 17 |
| 2m7f | Hurdle | Average | 6 | 11 |
| 2m7f110y | Chase | Average | 6 | 17 |
| 2m7f110y | Hurdle | Average | 6 | 12 |
| 3m | Chase | Average | 6 | 18 |
| 3m1f | Chase | Average | 6 | 19 |
| 3m1f110y | Chase | Average | 6 | 19 |
| 3m1f110y | Hurdle | Average | 6 | 13 |
| 3m2f | Chase | Average | 6 | 19 |
| 3m7f110y | Chase | Average | 8 | 23 |
Left handed
Very tight
Undulating
This small 1m square track is sharp but the fences are easy.
Uphill run in of 200yds.
Horses are on the turn almost throughout.
It is undulating and suits the handy front funner.
The going rarely becomes heavy.
This is an excellent track for opposing favourites, especially in handicap chases and particularly if it is carrying top weight.
Similar Courses
Catterick
Kelso
Uttoxeter
Warwick
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Tight | 8 | 0 |
| 2m | Hurdle | Tight | 8 | 9 |
| 2m110y | Chase | Tight | 8 | 12 |
| 2m5f110y | Chase | Tight | 10 | 16 |
| 3m | Chase | Tight | 12 | 18 |
| 3m110y | Chase | Tight | 10 | 18 |
Left handed
Galloping
Flat
Opened in June 2009, the first racecourse to open in Wales since 1937. It is a 1m4f long oval and 60m wide and has miles of drainage.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m6f | NHF | Galloping | 2 | 0 |
| 2m | Hurdle | Galloping | 2 | 8 |
| 2m | Chase | Galloping | 2 | 13 |
| 2m | NHF | Galloping | 2 | 0 |
| 2m4f | Hurdle | Galloping | 3 | 10 |
| 2m5f | Chase | Galloping | 3 | 17 |
| 3m1f100y | Chase | Galloping | 4 | 19 |
Right handed
Tight
Undulating
Uphill
1m3f pear shaped track with easy fences.
Short run in of about 1f for hurdles slightly more for chases.
This course needs a horse to be up with the pace because the short run in can easily catch out the horse with distance to be made up.
In non handicaps, hurdles and chases, favourites win but at poor prices.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m1f110y | NHF | Tight | 7 | 0 |
| 2m1f110y | Hurdle | Tight | 7 | 9 |
| 2m4f110y | Hurdle | Tight | 10 | 10 |
| 2m5f | Chase | Tight | 10 | 15 |
| 2m6f110y | Hurdle | Tight | 10 | 11 |
| 3m1f | Chase | Tight | 12 | 18 |
| 3m2f | Chase | Tight | 12 | 19 |
| 3m4f | Hurdle | Tight | 12 | 13 |
| 3m7f | Chase | Tight | 15 | 22 |
Hurdle course is left handed
Chase course is right handed
Tight
Flat
There are two courses on this 1m circuit superimposed on each other.
The chase course is a figure of eight and runs both left and right handed.
The hurdle course is oval.
The fences are moderate and the run in is 230yds.
The horses for courses theory works here as it is somethinf of a specialist's track.
Front runners are favoured.
In non handicap chases look for good priced horses with decent speed figures.
In handicap chases back favourites.
Similar Courses
Aintree (Mildmay)
Bangor
Cartmel
Newton Abbott
Stratford
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m2f | Chase | Tight | 12 | 13 |
| 2m2f | Hurdle | Tight | 8 | 9 |
| 2m2f110y | Hurdle | Tight | 8 | 9 |
| 2m2f110y | NHF | Tight | 8 | 0 |
| 2m3f | Chase | Tight | 12 | 14 |
| 2m4f | Hurdle | Tight | 9 | 10 |
| 2m4f | Chase | Tight | 12 | 15 |
| 2m6f | Chase | Tight | 14 | 16 |
| 2m6f | Hurdle | Tight | 10 | 11 |
| 2m6f110y | Hurdle | Tight | 10 | 11 |
| 3m2f110y | Chase | Tight | 18 | 22 |
| 3m2f110y | Hurdle | Tight | 12 | 13 |
| 3m3f | Hurdle | Tight | 12 | 13 |
| 3m4f | Chase | Tight | 18 | 23 |
Left handed
Galloping
Tight (hurdle course)
Flat
Big Fences
This 1m5f oval course is flat and oval with the sharp hurdles track inside the chase track.
Has a run in of 440y.
The drop fences are very severe and second only to Aintree.
A fair but tough test.
Dismiss horses who have a history of falls.
Follow horses top rated on form in handicap chases.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m5f | NHF | Average | 4 | 0 |
| 2m | NHF | Average | 5 | 0 |
| 2m | Hurdle | Average | 5 | 9 |
| 2m | Chase | Average | 5 | 12 |
| 2m110y | NHF | Average | 5 | 0 |
| 2m4f | Chase | Average | 7 | 14 |
| 2m4f | Hurdle | Average | 7 | 10 |
| 2m6f | Chase | Aerage | 8 | 12 |
| 2m7f110y | Hurdle | Average | 10 | 12 |
| 3m | Chase | Average | 10 | 18 |
| 3m4f110y | Chase | Average | 10 | 22 |
| 4m110y | Chase | Average | 12 | 25 |
Right Handed
Tight
Slightly undulating
Stiff Fences
This is a 1m4f square track with one awkwardly placed fence (the final one) approached on the turn.
Horses that find it difficult to jump and turn right at the same time should not come here.
Emphasis is on speed rather than stamina.
A handy position round the home turn is vital as winners rarely come from behind.
Follow favourites in handicap chases.
Top weights in handicap chases win here.
Similar Courses
Market Rasen
Taunton
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m5f | NHF | Average | 5 | 0 |
| 1m6f | NHF | Average | 5 | 0 |
| 2m | Chase | Average | 6 | 12 |
| 2m1f | NHF | Average | 6 | 0 |
| 2m1f | Hurdle | Average | 6 | 9 |
| 2m3f | Chase | Average | 7 | 14 |
| 2m3f110y | Hurdle | Average | 7 | 10 |
| 2m4f | Hurdle | Average | 7 | 10 |
| 3m1f110y | Chase | Average | 10 | 19 |
| 3m2f | Hurdle | Average | 10 | 13 |
Left handed
Stiff
Undulating
1m4f undulating oval.
The fences are fairly easy.
The home straight is on the climb with a run in of 220yds making this a testing track.
Front runners with the stamina to stay on win races here.
Becomes very testing when the ground is soft.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Average | 6 | 0 |
| 2m | Hurdle | Average | 6 | 8 |
| 2m110y | NHF | Average | 6 | 0 |
| 2m110y | Chase | Average | 6 | 12 |
| 2m110y | Hurdle | Average | 6 | 8 |
| 2m4f110y | Hurdle | Average | 6 | 10 |
| 2m4f110y | Chase | Average | 6 | 15 |
| 3m | Hurdle | Average | 8 | 12 |
| 3m1f | Chase | Average | 8 | 19 |
| 4m | Chase | Average | 10 | 25 |
Right handed
Flat
Big fences
This is a perfectly flat 1m4f oval track which is fast with easy fences.
Run in is 200yds.
The long striding horse who can race up with the pace is suited here.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | NHF | Galloping | 6 | 0 |
| 2m110y | Hurdle | Galloping | 6 | 8 |
| 2m110y | Chase | Galloping | 7 | 11 |
| 2m4f | Chase | Galloping | 8 | 16 |
| 2m4f110y | Chase | Galloping | 8 | 16 |
| 2m4f110y | Hurdle | Galloping | 8 | 9 |
| 2m5f | Hurdle | Galloping | 8 | 9 |
| 2m5f110y | Hurdle | Galloping | 8 | 10 |
| 3m | Chase | Galloping | 10 | 19 |
| 3m2f | Hurdle | Galloping | 10 | 12 |
| 3m6f110y | Chase | Galloping | 13 | 25 |