Left handed
Tight
Undulating (slight)
A tight 1m1f oval with part of the hurdle course inside the main circuit.
The fences are of average difficulty.
Sharp turns disadvantage the galloping type, it suits the nippy front running horse.
There is a long, stiff, uphill finish of 440yds from the final fence.
You need an off the pace horse here as although the course suits the front runner it is all change when it comes to the run in.
Form holds up well here in handicap chases and non handicap hurdles.
Do not oppose favourites in non handicap hurdles.
Similar courses
Catterick
Fakenham
Uttoxeter
Warwick
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Hurdle | Tight | 8 | 8 |
| 2m110y | NHF | Tight | 8 | 0 |
| 2m110y | Hurdle | Tight | 8 | 8 |
| 2m110y | Chase | Tight | 8 | 8 |
| 2m1f | Chase | Tight | 7 | 12 |
| 2m2f | Hurdle | Tight | 8 | 10 |
| 2m6f110y | Hurdle | Tight | 10 | 11 |
| 2m6f110y | Chase | Tight | 10 | 16 |
| 3m | Chase | Tight | 10 | 18 |
| 3m1f | Chase | Tight | 10 | 19 |
| 3m3f | Hurdle | Tight | 12 | 15 |
| 3m4f | Chase | Tight | 12 | 20 |
| 4m | Chase | Tight | 15 | 23 |
Right handed
Tight
Flat
Big Fences
A flat 1m5f triangle with stiff fences and a short run in of 175yds.
Speedy types are much favoured.
In non handicaps, chases and especially hurdles favourites succeed.
Oppose good speed figures in handicap chases and handicap hurdles.
Similar Courses
Musselburgh
Fontwell (Chase)
Perth
Wincanton
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Chase | Average | 4 | 12 |
| 2m | Hurdle | Average | 4 | 8 |
| 2m | NHF | Average | 4 | 0 |
| 2m4f110y | Chase | Average | 6 | 16 |
| 2m5f | Hurdle | Average | 6 | 10 |
| 3m | Chase | Average | 8 | 18 |
| 3m110y | Hurdle | Average | 7 | 12 |
| 3m1f | Hurdle | Average | 7 | 12 |
Right handed
Stiff
Undulating (slight)
Uphill
This is an undulating 1m6f rectangular course with tight bends and demanding fences.
There is an uphill run in of 250 yds.
You can dispense with speed figures here and form doesn't count for much either.
This is a searching test and the going can get very heavy in the winter.
Oppose favourites in non handicaps hurdles and handicap hurdles.
Similar Courses
Carlisle
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Hurdle | Average | 4 | 9 |
| 2m | Chase | Average | 4 | 12 |
| 2m4f110y | Hurdle | Average | 4 | 11 |
| 2m4f110y | Chase | Average | 6 | 15 |
| 2m7f110y | Chase | Average | 6 | 18 |
| 3m | Hurdle | Average | 6 | 13 |
| 3m | Chase | Average | 6 | 18 |
Left handed
Tight
Undulating
Downhill
A 1m5f conical track with fences of slightly above average difficulty.
Has a run in of 200yds.
Is severely undulating with a tight downhill turn into the straight.
The course is one for well balanced horses and course specialists.
A front runners paradise.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Chase | Tight | 5 | 12 |
| 2m110y | Hurdle | Tight | 5 | 8 |
| 2m110y | NHF | Tight | 5 | 0 |
| 2m3f110y | Hurdle | Tight | 7 | 10 |
| 2m4f110y | Chase | Tight | 7 | 14 |
| 2m7f | Hurdle | Tight | 8 | 12 |
| 3m | Chase | Tight | 8 | 18 |
Right handed
Flat
Undulating (slight on chase)
1m4f oval has fences of moderate difficulty and a long run in of 450yds.
Flat track with sharp bends at the entrance and exit to the straight.
The long run in means there are a lot of false favourites in handicap hurdles.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m6f | NHF | Average | 4 | 0 |
| 2m | Hurdle | Average | 4 | 9 |
| 2m | Chase | Tight | 5 | 13 |
| 2m | NHF | Average | 4 | 0 |
| 2m4f | Chase | Tight | 6 | 17 |
| 2m5f | Hurdle | Average | 6 | 11 |
| 2m5f110y | Hurdle | Average | 6 | 11 |
| 3m | Chase | Tight | 8 | 19 |
| 3m | Hurdle | Average | 8 | 12 |
| 3m1f110y | Chase | Tight | 8 | 22 |
| 3m1f110y | Hurdle | Average | 8 | 13 |
| 3m2f110y | Hurdle | Average | 8 | 13 |
| 3m3f110y | Chase | Tight | 10 | 22 |
| 3m7f | Chase | Tight | 12 | 26 |
Right handed
Tight
Undulating
1m2f oval which is tight and undulating and a run in of 250y.
The chase fences are on the easy side with the exception of the second from last and complacent jockeys can come a cropper.
Handy sorts are best with horses up with the pace likely to win if good enough.
Look for horses with good speed figures in handicap hurdles or non handicap chases.
There are often false favourites in handicap hurdles.
Similar Courses
Hereford
Taunton
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m5f110y | NHF | Tight | 4 | 0 |
| 2m1f110y | NHF | Tight | 6 | 0 |
| 2m1f110y | Hurdle | Tight | 6 | 8 |
| 2m1f110y | Chase | Tight | 6 | 13 |
| 2m2f | Chase | Tight | 6 | 12 |
| 2m3f110y | Hurdle | Tight | 6 | 10 |
| 2m4f | Chase | Tight | 6 | 15 |
| 2m5f110y | Hurdle | Tight | 8 | 10 |
| 2m6f | Hurdle | Tight | 8 | 10 |
| 2m6f110y | Chase | Tight | 8 | 15 |
| 3m | Hurdle | Tight | 8 | 12 |
| 3m1f | Chase | Tight | 8 | 19 |
| 3m4f110y | Chase | Tight | 10 | 19 |
| 4m1f | Chase | Tight | 12 | 23 |
Right handed
Tight
Flat
1m3f oval.
The fences are easy but positioned close together and require accurate jumping around the tight fast turns.
Run in is only 150yds.
Front runners are favoured.
Horses top rated on form and favourites do well in handicap hurdles.
There are abundant false favourites in non handicap chases.
Similar Courses
Fontwell (chase)
Kempton
Perth
Wincanton
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m6f | NHF | Tight | 5 | 0 |
| 2m | NHF | Tight | 5 | 0 |
| 2m | Hurdle | Tight | 5 | 9 |
| 2m | Chase | Tight | 5 | 12 |
| 2m1f | Hurdle | Tight | 5 | 8 |
| 2m1f | Chase | Tight | 5 | 12 |
| 2m1f | NHF | Tight | 5 | 0 |
| 2m4f | Chase | Tight | 7 | 16 |
| 2m4f | Hurdle | Tight | 7 | 12 |
| 3m | Chase | Tight | 10 | 18 |
| 3m | Hurdle | Tight | 10 | 14 |
| 3m110y | Hurdle | Tight | 10 | 14 |
| 3m3f | Hurdle | Tight | 10 | 15 |
Left handed
Very galloping
Flat
Big Fences
This 1m6f oval track is flat and very galloping.
The fences are severe and the long run in of 255yds often sees long time front runners headed at the finish.
One of the fairest tracks in the country.
A good speed figure is an asset in non handicap chases and handicap hurdles.
There are often false favourites in handicap chases.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m4f110y | NHF | Galloping | 2 | 0 |
| 2m110y | NHF | Galloping | 4 | 0 |
| 2m110y | Hurdle | Galloping | 4 | 8 |
| 2m1f | Chase | Galloping | 4 | 13 |
| 2m2f | Chase | Galloping | 4 | 15 |
| 2m2f110y | Chase | Galloping | 4 | 15 |
| 2m3f | Hurdle | Galloping | 4 | 11 |
| 2m4f | Chase | Galloping | 5 | 16 |
| 2m5f | Hurdle | Galloping | 5 | 11 |
| 2m6f110y | Chase | Galloping | 5 | 17 |
| 3m | Chase | Galloping | 6 | 18 |
| 3m110y | Hurdle | Galloping | 6 | 13 |
| 3m2f110y | Chase | Galloping | 6 | 21 |
Left handed
Stiff
Galloping
Uphill
Big Fences
This 1m6f course is oval but almost triangular.
It is a galloping track with testing fences and an uphill run in of 220yds.
The home straight is uphill.
Follow horses with good speed figures in all chases.
Favourites can be followed in all hurdle races.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m6f | NHF | Galloping | 4 | 0 |
| 2m | Hurdle | Galloping | 5 | 9 |
| 2m | NHF | Galloping | 5 | 0 |
| 2m110y | Chase | Galloping | 5 | 13 |
| 2m110y | NHF | Galloping | 5 | 0 |
| 2m110y | Hurdle | Galloping | 5 | 8 |
| 2m4f | Hurdle | Galloping | 7 | 11 |
| 2m4f | Chase | Galloping | 7 | 16 |
| 2m6f | Hurdle | Galloping | 7 | 13 |
| 3m | Chase | Galloping | 8 | 18 |
| 3m | Hurdle | Galloping | 8 | 13 |
| 3m6f | Chase | Galloping | 10 | 23 |
| 4m1f | Chase | Galloping | 12 | 25 |
Left Handed
Tight
Flat
1m2f oval might have been constructed for the front runner.
A run in of 330y.
The nippy agile sort is favoured.
The run in can be very short on the hurdle course.
Similar Courses
Aintree (Mildmay)
Bangor
Cartmel
Fontwell
Stratford
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | Chase | Tight | 6 | 13 |
| 2m1f | NHF | Tight | 6 | 0 |
| 2m1f | Hurdle | Tight | 6 | 9 |
| 2m3f | Hurdle | Tight | 7 | 9 |
| 2m5f | Chase | Tight | 8 | 15 |
| 2m5f110y | Chase | Tight | 8 | 14 |
| 2m6f | Hurdle | Tight | 8 | 12 |
| 3m2f110y | Chase | Tight | 10 | 20 |
| 3m3f | Hurdle | Tight | 10 | 14 |