Right handed
Tight
Flat
This is a flat 1m2f oval track with easy fences.
The run in is 300yds in hurdle races and 450yds on the chase course.
The bends are very tight and badly inconvenience the galloping type of horse.
Suits the front runner but beware of any horse that has shown a tendency to hang left as after the first circuit there is an acute right turn.
Horses with good speed figures in handicap chases and handicap hurdles win here at decent prices.
In the same type of races avoid horses that appear well in on form.
Oppose favourites in handicap hurdles if they are top rated on form.
Similar Courses
Musselburgh
Fontwell (chase)
Kempton
Wincanton
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Chase | Average | 8 | 12 |
| 2m110y | NHF | Average | 8 | 0 |
| 2m110y | Hurdle | Average | 8 | 8 |
| 2m4f110y | Hurdle | Average | 10 | 10 |
| 2m4f110y | Chase | Average | 10 | 15 |
| 3m | Chase | Average | 12 | 18 |
| 3m110y | Hurdle | Average | 12 | 12 |
| 3m2f110y | Chase | Average | 12 | 18 |
| 3m3f | Hurdle | Average | 12 | 12 |
| 3m7f | Chase | Average | 14 | 21 |
Left handed
Tight
Undulating (very)
Uphill
1m2f oblong tight track with sharp bends.
The fences are fairly easy.
The back straight is all downhill but a stiff uphill finish of 200yds from the last bend makes this a difficult course to negotiate.
If favours track specialists – C&D winners have to be doubly respected here.
Suits the well balanced front runner.
Top rated on form win handicap hurdles here.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Hurdle | Tight | 7 | 9 |
| 2m | Chase | Tight | 6 | 13 |
| 2m1f | Chase | Tight | 8 | 12 |
| 2m1f | Hurdle | Tight | 8 | 10 |
| 2m2f | Chase | Tight | 8 | 14 |
| 2m4f | Chase | Tight | 8 | 14 |
| 2m4f | Hurdle | Tight | 8 | 10 |
| 2m5f | Hurdle | Tight | 8 | 12 |
| 2m5f | Chase | Tight | 8 | 16 |
| 3m1f110y | Hurdle | Tight | 12 | 15 |
| 3m1f110y | Chase | Tight | 12 | 18 |
| 3m2f | Chase | Tight | 12 | 18 |
| 3m5f | Chase | Tight | 12 | 20 |
Right handed
Uphill
Big fences
1m5f oval course with quite severe fences and a testing uphill run in of 220yds.
Favours front runners who see the trip out.
Hurdle races are run on the flat course.
Horses with good speed figures do well in handicap chases and handicap hurdles.
Horses top rated on form excel in non handicap chases.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | Chase | Average | 4 | 13 |
| 2m | NHF | Average | 4 | 0 |
| 2m | Hurdle | Average | 4 | 8 |
| 2m110y | Hurdle | Average | 4 | 8 |
| 2m110y | NHF | Average | 4 | 0 |
| 2m3f110y | Hurdle | Average | 6 | 9 |
| 2m4f | Hurdle | Average | 6 | 9 |
| 2m4f110y | Chase | Average | 8 | 17 |
| 2m6f | Hurdle | Average | 6 | 11 |
| 3m | Hurdle | Average | 6 | 12 |
| 3m110y | Chase | Average | 9 | 22 |
| 3m5f110y | Chase | Average | 10 | 24 |
Left handed
Stiff
Galloping
Undulating
1m2f sharp oval track with average fences.
A 3f downhill run to the final fence is followed by a tough 200y climb to the finish.
Front runners do well in hurdle races.
In handicaps oppose favourites who are top rated on form.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Tight | 6 | 0 |
| 2m110y | Chase | Tight | 6 | 13 |
| 2m1f | Hurdle | Tight | 6 | 8 |
| 2m1f | NHF | Tight | 6 | 0 |
| 2m1f | Chase | Tight | 6 | 13 |
| 2m1f110y | NHF | Tight | 6 | 0 |
| 2m1f110y | Hurdle | Tight | 6 | 8 |
| 2m4f | Chase | Tight | 8 | 16 |
| 2m4f | Hurdle | Tight | 8 | 10 |
| 2m5f | Chase | Tight | 8 | 16 |
| 2m5f110y | Hurdle | Tight | 8 | 10 |
| 3m3f | Chase | Tight | 10 | 21 |
| 3m2f110y | Hurdle | Tight | 10 | 13 |
| 3m4f | Chase | Tight | 20 | 22 |
Left handed
Tight
Flat
Undulating (slight)
1m triangular course is inside the all weather track.
The fences are average and there is a run in of 220 yds.
The course is extremely tight, especially for chases.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Tight | 6 | 0 |
| 2m | Chase | Tight | 6 | 13 |
| 2m | Hurdle | Tight | 6 | 9 |
| 2m1f | Chase | Tight | 6 | 13 |
| 2m1f | Hurdle | Tight | 6 | 9 |
| 2m2f | Hurdle | Tight | 8 | 8 |
| 2m4f110y | Chase | Tight | 8 | 16 |
| 2m4f110y | Hurdle | Tight | 8 | 11 |
| 2m5f110y | Chase | Tight | 8 | 16 |
| 2m5f110y | Hurdle | Tight | 8 | 11 |
| 3m110y | Hurdle | Tight | 10 | 13 |
| 3m110y | Chase | Tight | 10 | 19 |
| 3m2f | Chase | Tight | 10 | 19 |
| 3m2f | Hurdle | Tight | 10 | 13 |
Left handed
Tight
Flat
1m2f triangular course with moderate fences.
The short run in of 200yds finds out any jockey who has left it late.
Favourites do not have a great record here.
Similar Courses
Aintree (Mildmay)
Bangor
Cartmel
Fontwell
Newton Abbott
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | Hurdle | Tight | 7 | 9 |
| 2m1f110y | Chase | Tight | 7 | 11 |
| 2m3f | Hurdle | Tight | 9 | 10 |
| 2m4f | Chase | Tight | 9 | 13 |
| 2m5f110y | Chase | Tight | 10 | 15 |
| 2m6f110y | Hurdle | Tight | 10 | 12 |
| 2m7f | Chase | Tight | 10 | 17 |
| 3m | Chase | Tight | 10 | 18 |
| 3m3f | Chase | Tight | 12 | 18 |
Right handed
Tight
Undulating (slight)
A flat oval track of 1m2f which is cambered to offset the tightness of the bends.
Has an uphill finish of 150yds.
The ground tends to be very heavy in winter but can become extremely firm at either end of the National Hunt season.
In handicap chases oppose favourites wherever possible as horses top rated on form get beaten.
Similar Courses
Hereford
Market Rasen
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m110y | Chase | Tight | 6 | 13 |
| 2m1f | NHF | Tight | 6 | 0 |
| 2m1f | Hurdle | Tight | 6 | 9 |
| 2m3f | Chase | Tight | 6 | 14 |
| 2m3f110y | Hurdle | Tight | 6 | 10 |
| 2m7f110y | Chase | Tight | 6 | 17 |
| 3m | Chase | Tight | 8 | 19 |
| 3m110y | Hurdle | Tight | 8 | 12 |
| 3m3f | Chase | Tight | 10 | 21 |
| 4m2f110y | Chase | Tight | 12 | 27 |
Right handed
Stiff
Uphill
This 1m6f track is square and is set out on the side of a hill.
The first half is downhill before a long climb over the final 6f leads to a run in of 200yds.
The fences are no more than moderate but this is a severe test, horses must have stamina.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m5f110y | NHF | Average | 4 | 0 |
| 2m | NHF | Average | 5 | 0 |
| 2m | Hurdle | Average | 5 | 8 |
| 2m110y | Chase | Average | 5 | 12 |
| 2m3f110y | Hurdle | Average | 6 | 10 |
| 2m3f110y | Chase | Average | 6 | 15 |
| 2m4f | Chase | Average | 6 | 15 |
| 2m4f | Hurdle | Average | 6 | 10 |
| 2m5f | Hurdle | Average | 8 | 11 |
| 2m6f | Chase | Average | 8 | 16 |
| 3m | Hurdle | Average | 9 | 12 |
| 3m110y | Chase | Average | 9 | 12 |
| 3m1f | Chase | Average | 9 | 18 |
Left handed
Stiff
Uphill
This is a 1m3f oval with easy bends and fences.
There is a level run in of only 170yds.
This track is a haven for favourite backers in handicap chases.
Front runners do well in hurdle races.
Similar Courses
Catterick
Fakenham
Kelso
Warwick
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m4f | NHF | Average | 6 | 0 |
| 2m | NHF | Average | 6 | 0 |
| 2m | Hurdle | Average | 6 | 10 |
| 2m | Chase | Average | 6 | 12 |
| 2m4f | Chase | Average | 8 | 15 |
| 2m4f110y | Hurdle | Average | 10 | 12 |
| 2m5f | Chase | Average | 10 | 16 |
| 2m6f110y | Hurdle | Average | 12 | 12 |
| 2m6f110y | Chase | Average | 10 | 16 |
| 2m7f | Chase | Average | 12 | 16 |
| 3m | Chase | Average | 11 | 18 |
| 3m110y | Hurdle | Average | 12 | 14 |
| 3m2f | Chase | Average | 12 | 20 |
| 3m4f | Chase | Average | 13 | 22 |
| 4m110y | Chase | Average | 16 | 24 |
| 4m1f110y | Chase | Average | 16 | 24 |
| 4m2f | Chase | Average | 18 | 28 |
Left handed
Tight
Undulating (slight)
1m5f square course with quite sharp bends.
The fences are on the stiff side and the run in is 240yds.
A horse with a galloping action will not get the opportunity to get into it's stride.
In chases front running favourites win.
Similar Courses
Catterick
Fakenham
Kelso
Uttoxeter
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Average | 5 | 0 |
| 2m | Hurdle | Average | 5 | 8 |
| 2m | Chase | Average | 5 | 12 |
| 2m110y | Chase | Average | 5 | 12 |
| 2m2f110y | Hurdle | Average | 6 | 9 |
| 2m3f | Hurdle | Average | 6 | 9 |
| 2m4f | Chase | Average | 7 | 17 |
| 2m4f110y | Chase | Average | 7 | 17 |
| 2m4f110y | Hurdle | Average | 7 | 11 |
| 2m5f | Hurdle | Average | 7 | 11 |
| 3m110y | Chase | Average | 9 | 18 |
| 3m1f | Hurdle | Average | 9 | 12 |
| 3m1f110y | Chase | Average | 9 | 19 |
| 3m2f | Chase | Average | 9 | 19 |
| 3m5f | Chase | Average | 10 | 22 |
| 4m1f110y | Chase | Average | 12 | 27 |
Left handed
Tight (hurdle)
Uphill
1m4f oval with a long steady rise to the finish.
The fences are severe and the short run in is 200yds.
A stiff but fair test for a jumper and course attracts a very good class of jumper.
If a horse has a fall or two in its' history it will often fall here.
In handicap chases oppose favourites, especially if the favourite is top rated on form, speed or both.
Similar Courses
None
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 1m5f | NHF | Average | 4 | 0 |
| 1m6f | NHF | Average | 4 | 0 |
| 2m | NHF | Average | 4 | 0 |
| 2m | Hurdle | Average | 4 | 9 |
| 2m | Chase | Average | 4 | 13 |
| 2m4f | Chase | Average | 6 | 13 |
| 2m4f | Hurdle | Average | 6 | 11 |
| 2m4f110y | Hurdle | Average | 6 | 10 |
| 2m4f110y | Chase | Average | 6 | 16 |
| 2m7f | Hurdle | Average | 6 | 12 |
| 2m7f110y | Chase | Average | 6 | 12 |
| 2m7f110y | Hurdle | Average | 6 | 12 |
| 3m | Hurdle | Average | 8 | 12 |
| 3m110y | Chase | Average | 8 | 16 |
| 3m110y | Hurdle | Average | 8 | 13 |
| 3m1f | Hurdle | Average | 8 | 13 |
| 3m1f | Chase | Average | 8 | 18 |
| 3m5f | Chase | Average | 8 | 19 |
Right handed
Tight
Flat
1m3f rectangularl track with a 200yd downhill run in.
The fences are quite testing.
Follow favourites in non handicap hurdles.
Similar Courses
Musselburgh
Fontwell (chase)
Kempton
Perth
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Average | 4 | 0 |
| 2m | Hurdle | Average | 4 | 8 |
| 2m | Chase | Average | 5 | 13 |
| 2m5f | Chase | Average | 6 | 17 |
| 2m6f | Hurdle | Average | 6 | 11 |
| 3m1f | Chase | Average | 8 | 20 |
| 3m1f110y | Chase | Average | 8 | 21 |
| 3m3f110y | Chase | Average | 8 | 22 |
| 3m4f | Chase | Average | 8 | 22 |
Left handed
Galloping
Flat
1m5f oval track which is flat and galloping.
The fences are moderate and the run in is 1f in length.
In handicap chases follow horses top rated on form.
In handicap hurdles disregard horses top rated on speed.
Similar Courses
Ayr
Doncaster
Nottingham
| Distance | Race Type | Tightness | Bends | Obstacles |
|---|---|---|---|---|
| 2m | NHF | Average | 4 | 0 |
| 2m | Hurdle | Average | 4 | 8 |
| 2m | Chase | Average | 4 | 12 |
| 2m2f | Hurdle | Average | 5 | 9 |
| 2m4f | Hurdle | Average | 6 | 10 |
| 2m4f110y | Chase | Average | 6 | 15 |
| 2m7f | Chase | Average | 6 | 18 |
| 2m7f110y | Chase | Average | 6 | 18 |
| 3m | Hurdle | Average | 6 | 12 |