Horse Racing - National Hunt Courses - Uttoxeter
The home of the most famous steeplechase in the world, the Grand National, it is seven miles from the centre of Liverpool and is located on the A59, just one mile from the M57 and M58. The course was opened in 1829, but steeplechasing did not start until 1839 and the National itself was first run 10 years later.
Characteristics
The Mildmay course is about one and a half miles. This 1m3f course is flat with conventional fences. There is a run in of 260y. A major feature of the Mildmay course is its sharpness and the fences there are stiffer than used to be the case.
Left handed
Stiff
Uphill
Catterick
Fakenham
Kelso
Warwick
This track is a haven for favourite backers in handicap chases.
Front runners do well in hurdle races..
Distance | Race Type | Tightness | Bends | Obstacles |
---|---|---|---|---|
1m4f | NHF | Average | 6 | 0 |
2m | NHF | Average | 6 | 0 |
2m | Hurdle | Average | 6 | 10 |
2m | Chase | Average | 6 | 12 |
2m4f | Chase | Average | 8 | 15 |
2m4f110y | Hurdle | Average | 10 | 12 |
2m5f | Chase | Average | 10 | 16 |
2m6f110y | Hurdle | Average | 12 | 12 |
2m6f110y | Chase | Average | 10 | 16 |
2m7f | Chase | Average | 12 | 16 |
3m | Chase | Average | 11 | 18 |
3m110y | Hurdle | Average | 12 | 14 |
3m2f | Chase | Average | 12 | 20 |
3m4f | Chase | Average | 13 | 22 |
4m110y | Chase | Average | 16 | 24 |
4m1f110y | Chase | Average | 16 | 24 |
4m2f | Chase | Average | 18 | 28 |
RacingTV
Aintree Racecourse, Ormskirk Road, Aintree, Liverpool, L9 5AS